| Line interactive UPS |
| Auto restart while AC is recovering |
| Double Boost |
| Automatic Voltage Regulation (AVR) |
| Wide Input Range |
| Microcontroller Based |
| Generator Compatible |
| No load Auto Shutdown at battery mode |
Specifications
| | | |
| (VA/W) | 600VA/360W | |
| | | |
| Nominal voltage | 220-240 VAC | |
| Voltage range | 140-300 VAC | |
| Frequency | 50/60 Hz | |
| Plug type | 3 Pin plug | |
| Input Protection | Internal Fuse | |
| | | |
| Voltage range (AC mode) | 230VAC ± 10 % | |
| Voltage range (Batt. mode) | 230VAC ± 10 % | |
| Frequency range (Batt. mode) | 50/60Hz ±1% | |
| Transfer time | 4-8ms | |
| Waveform | Simulated Sine Wave | |
| No. of output sockets | 3 | |
| Protections | Overload, Short Circuit, Over Discharge & Over Charge | |
| | | |
| Battery type | 12V 7Ah x 1 nos | |
| Charging current | 1A | |
| Recharge time | 6-8h to charge 90% (after complete discharge) | |
| | | |
| No. of LEDs | 3 LED | |
| AC mode | Green LED Glows | |
| Battery mode | Orange LED blinks | |
| Fault mode | Red LED Glow | |
| | | |
| Battery mode | Beeping every 10 Seconds | |
| Low battery | Beeping every 1 Second | |
| Overload | Beeping every 0.5 second | |
| Fault | Continuous beeping | |
| | |
| Product dimension (W x D x H) | 101 x 280 x 142 mm | |
| Net. weight | 3.82 kg | |
| Package dimension (WxDxH | 326 x 142 x 213 mm | |
| | |
| Operational temperature | 0-40⁰C | |
| Noise level | < 45dB | |
| | | |
| Country of Origin | People's Republic of China | |
LEGAL METROLOGY PRODUCT INFORMATION